






2021 Fixtures
January 2021
Mens Events | Ladies Events | |
01 | Team of Two Champagne Scramble | |
02 | Team of Two Champagne Scramble | 15 Hole Re-entry/10 Hole Par 3 League Week 1 |
03 | Team of Two Champagne Scramble | 15 Hole Re-entry/10 Hole Par 3 League Week 1 |
04 | 15 Hole Re-entry/10 Hole Par 3 League Week 1 | |
05 | 15 Hole Re-entry/10 Hole Par 3 League Week 1 | |
06 | 15 Hole Re-entry/10 Hole Par 3 League Week 1 | |
07 | 15 Hole Re-entry/10 Hole Par 3 League Week 1 | |
08 | 15 Hole Re-entry/10 Hole Par 3 League Week 1 | |
09 | 15 Hole Re-entry/10 Hole Par 3 League Week 2 | |
10 | 15 Hole Re-entry/10 Hole Par 3 League Week 2 | |
11 | 15 Hole Re-entry/10 Hole Par 3 League Week 2 | |
12 | 15 Hole Re-entry/10 Hole Par 3 League Week 2 | |
13 | Winter League Draw (8pm) | 15 Hole Re-entry/10 Hole Par 3 League Week 2 |
14 | 15 Hole Re-entry/10 Hole Par 3 League Week 2 | |
15 | 15 Hole Re-entry/10 Hole Par 3 League Week 2 | |
16 | Winter League Commences Sponsored By Tony Connolly Menswear | 15 Hole Re-entry/10 Hole Par 3 League Week 3 |
17 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 3 |
18 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 3 |
19 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 3 |
20 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 3 |
21 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 3 |
22 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 4 |
23 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 4 |
24 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 4 |
25 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 4 |
26 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 4 |
27 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 4 |
28 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 4 |
29 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 5 |
30 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 5 |
31 | Winter League | 15 Hole Re-entry/10 Hole Par 3 League Week 5 |
February
Mens Events | Ladies Events | |
1 | Winter League | 9 hole Par 3 Re-entry |
2 | Winter League | 9 hole Par 3 Re-entry |
3 | Winter League | 9 Hole Par 3 Re-entry |
4 | Winter League | 9 Hole Par 3 Re-entry |
5 | Winter League | 9 Hole Par 3 Re-entry |
6 | Winter League | 9 Hole Par 3 Re-entry |
7 | Winter League | 9 Hole Par 3 Re-entry |
8 | Winter League | 9 Hole Par 3 Re-entry |
9 | Winter League | 9 Hole Par 3 Re-entry |
10 | Winter League | 9 Hole Par 3 Re-entry |
11 | Winter League | 9 Hole Par 3 Re-entry |
12 | Winter League | 9 Hole Par 3 Re-entry |
13 | Winter League | 9 Hole Par 3 Re-entry |
14 | Winter League | 9 Hole Par 3 Re-entry |
15 | Winter League | 9 Hole Par 3 Re-entry |
16 | Winter League | 9 Hole Par 3 Re-entry |
17 | Winter League | 9 Hole Par 3 Re-entry |
18 | Winter League | 9 Hole Par 3 Re-entry |
19 | Winter League | 9 Hole Par 3 Re-entry |
20 | Winter League | 9 Hole Par 3 Re-entry |
21 | Winter League | 9 Hole Par 3 Re-entry |
22 | Winter League | 9 Hole Par 3 Re-entry |
23 | Winter League | 9 Hole Par 3 Re-entry |
24 | Winter League | 9 Hole Par 3 Re-entry |
25 | Winter League | 9 Hole Par 3 Re-entry |
26 | Winter League | 9 Hole Par 3 Re-entry |
27 | Winter League | 9 Hole Par 3 Re-entry |
28 | Winter League (Last Qualifying Day) | Winter League (Last Qualifying Day) 9 Hole Par 3 Re-entry |
March
Mens Events | Ladies Events | |
1 | 13 Hole Re-entry | |
2 | 13 Hole Re-entry | |
3 | 13 Hole Re-entry | |
4 | 13 Hole Re-entry | |
5 | 12 / 14 Hole Singles | 13 Hole Re-entry |
6 | 12 / 14 Hole Singles | 13 Hole Re-entry |
7 | 12 / 14 Hole Singles/ WINTER LEAGUE FINAL | 13 Hole Re-entry |
8 | 13 Hole Re-entry | |
9 | 13 Hole Re-entry | |
10 | 13 Hole Re-entry | |
11 | 13 Hole Re-entry | |
12 | Club Singles (Categories) | 13 Hole Re-entry |
13 | Club Singles (Categories) | Hi-Low Foursomes |
14 | Club Singles (Categories) | Hi-Low Foursomes |
15 | Hi-Low Foursomes | |
16 | Hi-Low Foursomes | |
17 | Open Team Of Three Champagne Scramble (any combination) | Open Team Of Three Champagne Scramble (any combination) |
18 | Hi-Low Foursomes | |
19 | Club Fourball Better Ball | Hi-Low Foursomes |
20 | Club Fourball Better Ball | Hi-Low Foursomes |
21 | Club Fourball Better Ball | Hi-Low Foursomes |
22 | Hi-Low Foursomes | |
23 | Hi-Low Foursomes | |
24 | Hi-Low Foursomes | |
25 | Hi-Low Foursomes | |
26 | 9 Hole Championship / Club Singles | Hi-Low Foursomes |
27 | 9 Hole Championship / Club Singles | 18 Hole Singles S/F |
28 | 9 Hole Championship / Club Singles | 18 Hole Singles S/F |
29 | ||
30 | ||
31 | 18 Hole Singles S/F |
April
Mens Events | Ladies Events | |
1 | Open Singles | |
2 | C'ship of the Course (Matchplay Qualifier) | |
3 | C'ship of the Course (Matchplay Qualifier) | Peony Cup Qual & 18 Hole Singles S/F |
4 | C'ship of the Course (Matchplay Qualifier) | Peony Cup Qual & 18 Hole Singles S/F |
5 |
Bank Holiday - Open Team of Three Champagne Scramble (Any Combination) |
Bank Holiday - Open Team of Three Champagne Scramble (Any Combination) |
6 | Peony Cup Qualifier | |
7 | Peony Cup Qualifier & 18 Hole Singles S/F | |
8 | Open Singles | Peony Cup Qualifier |
9 | Singles Matchplay Qualifier (GOY) | Peony Cup Qualifier |
10 | Singles Matchplay Qualifier (GOY) | 18 Hole Singles Stableford |
11 | Singles Matchplay Qualifier (GOY) | 18 Hole Singles Stableford |
12 | ||
13 | ||
14 | 18 Hole Singles Stableford | |
15 | Open Singles | |
16 | Liberties Cup(GOY) / Ballyneety Cup Qualifier | |
17 | Liberties Cup(GOY) / Ballyneety Cup Qualifier | 18 Hole Singles Stableford / Ballyneety Cup Qualifier |
18 | Liberties Cup(GOY) / Ballyneety Cup Qualifier | 18 Hole Singles Stableford / Ballyneety Cup Qualifier |
19 | Ballyneety Cup Qualifier | |
20 | Ballyneety Cup Qualifier | |
21 | 18 Hole Singles Stableford/ Ballyneety Cup Qualifier | |
22 | Open Singles | Ballyneety Cup Qualifier |
23 | April Medal | April Medal / Ballyneety Cup Qualifier |
24 | April Medal | April Medal / Ballyneety Cup Qualifier |
25 | April Medal | Ballyneety Cup Qualifier |
26 | Ballyneety Cup Qualifier | |
27 | April Medal / Ballyneety Cup Qualifier | |
28 | Ballyneety Cup Qualifier | |
29 | Open Singles | Ballyneety Cup Qualifier |
30 | Singles 3 T’s Qualifier Sp: Keanes Jewellers | Ballyneety Cup Qualifier |
May
Mens Events | Ladies Events | |
1 | Singles 3 T’s Qualifier Sp: Keanes Jewellers | 18 Hole Stableford/ Ladies Foursomes Qualifier |
2 | Singles 3 T’s Qualifier Sp: Keanes Jewellers | 18 Hole Stableford/ Ladies Foursomes Qualifier |
3 |
Bank Holiday - Open Team of 3 ( Any Combination) / Ballyneety Scratch Cup Sign in Entry Closed. |
Bank Holiday - Open Team of 3 ( Any Combination) |
4 | ||
5 | 18 Hole Stableford/ Ladies Foursomes Qualifier | |
6 | Open Singles | |
7 | May Medal Sp: Peony Court / Ballyneety Scratch Cup Qualifier | |
8 | May Medal Sp: Peony Court / Ballyneety Scratch Cup Qualifier | Singles 3T's Qualifier |
9 | May Medal Sp: Peony Court / Ballyneety Scratch Cup Qualifier | Singles 3T's Qualifier |
10 | ||
11 | ||
12 | Singles 3T's Qualifier | |
13 | Open Singles | |
14 | Stroller Cup (GOY) | |
15 | Stroller Cup (GOY) | May Medal/ 9 Hole Qualifying Competition |
16 | Stroller Cup (GOY) | May Medal/ 9 Hole Qualifying Competition |
17 | ||
18 | ||
19 | May Medal/ 9 Hole Qualifying Competition | |
20 | Open Singles | |
21 | Club Singles (Categories) | |
22 | Club Singles (Categories) | |
23 | Club Singles (Categories) | |
24 | ||
25 | ||
26 | LADIES OPEN DAY (SP by: Matthew Stephens Jewellers) | |
27 | Open Singles | |
28 | Club Fourball Better Ball | |
29 | Club Fourball Better Ball | Australian Spoons |
30 | Club Fourball Better Ball | Australian Spoons |
31 |
June
Mens Events | Ladies Events | |
1 | ||
2 | Australian Spoons | |
3 | Open Singles | |
4 | June Medal (GOY) | |
5 | June Medal (GOY) | June Medal / 9 Hole Qualifying Competition |
6 | June Medal (GOY) | June Medal / 9 Hole Qualifying Competition |
7 | Bank Holiday - Open Fourball Better Ball | Bank Holiday - Open Fourball Better Ball |
8 | ||
9 | June Medal / 9 Hole Qualifying Competition | |
10 | Open Singles | |
11 | Four Elms Cup (GOY) | |
12 | Four Elms Cup (GOY) | 18 Hole Singles Stableford |
13 | Four Elms Cup (GOY) | 18 Hole Singles Stableford |
14 | ||
15 | ||
16 | 18 Hole Singles Stableford | |
17 | Open Singles | |
18 |
Junior Scratch Cup(H'Cap 4-11) Sp: Cats Cradle / Intermediate Scratch Cup (H'Cap 12-17) Sp: Breen Geary Mccarthy & Shee Solictors |
|
19 |
Junior Scratch Cup(H'Cap 4-11) Sp: Cats Cradle / Intermediate Scratch Cup (H'Cap 12-17) Sp: Breen Geary Mccarthy & Shee Solictors |
18 Hole Singles Stableford |
20 |
Junior Scratch Cup(H'Cap 4-11) Sp: Cats Cradle / Intermediate Scratch Cup (H'Cap 12-17) Sp: Breen Geary McCarthy & Shee Solictors |
18 Hole Singles Stableford |
21 | ||
22 | ||
23 | DRAW FOR CAPTAINS PRIZE | 18 Hole Singles Stableford / DRAW FOR CAPTAINS PRIZE |
24 | Open Singles | |
25 | Captain's Prize (GOY) | Lady Captains Prize |
26 | Captain's Prize (GOY) | Lady Captains Prize |
27 | Captain's Prize Play-off / Grandparent/Parent/Child Comp | Lady Captains Prize / Grandparent/Parent/Child Comp |
28 | Eileen Murphy Fourball | |
29 | Eileen Murphy Fourball | |
30 | PLAY IN PINK SEMI OPEN INVITATIONAL |
July
Mens Events | Ladies Events | |
1 | Open Singles | Eileen Murphy Fourball |
2 | July Medal (GOY) | Eileen Murphy Fourball |
3 | July Medal (GOY) | July Medal / 9 Hole Qualifying Competition |
4 | July Medal (GOY) | July Medal / 9 Hole Qualifying Competition |
5 | ||
6 | ||
7 | July Medal / 9 Hole Qualifying Competition | |
8 | Open Singles | |
9 | T. J. Walsh Perpetual Cup (GOY) Sp: Redmond Mortgages | |
10 | T. J. Walsh Perpetual Cup (GOY) Sp: Redmond Mortgages | 18 Hole Singles S/F |
11 | T. J. Walsh Perpetual Cup (GOY) Sp: Redmond Mortgages | 18 Hole Singles S/F |
12 | ||
13 | ||
14 | 18 Hole Singles S/F | |
15 | Open Singles | |
16 | Club Singles (Categories) | |
17 | Club Singles (Categories) | 18 Hole Singles S/F |
18 | Club Singles (Categories) | 18 Hole Singles S/F |
19 | ||
20 | ||
21 | 18 Hole Singles S/F | |
22 | Open Singles | |
23 | Club Fourball Better Ball | |
24 | Club Fourball Better Ball | Ladies Summer Scramble |
25 | Club Fourball Better Ball | Ladies Summer Scramble |
26 | ||
27 | ||
28 | Ladies Open Day- Team Of Three | |
29 | Open Singles | |
30 | Club Singles | |
31 | Club Singles | 18 Hole Singles S/F |
August
Mens Events | Ladies Events | |
1 | Club Singles | 18 Hole Singles S/F |
2 | Open Team of 3 Champagne Scramble (Any Combination) | Open Team of 3 Champagne Scramble (Any Combination) |
3 | ||
4 | 18 Hole Singles S/F | |
5 | Open Singles | |
6 | August Medal | |
7 | August Medal | 18 Hole Singles S/F |
8 | August Medal | 18 Hole Singles S/F |
9 | ||
10 | ||
11 | 18 Hole Singles S/F | |
12 | Open Singles | |
13 | Club Singles/ Minor Scratch Cup (Hcp 18+) Sp: Garry Brothers | |
14 | Club Singles/ Minor Scratch Cup (Hcp 18+) Sp: Garry Brothers | 18 Hole Singles S/F |
15 | Club Singles/ Minor Scratch Cup (Hcp 18+) Sp: Garry Brothers | 18 Hole Singles S/F |
16 | ||
17 | ||
18 | Draw For President's Prize - 8pm | 18 Hole Singles S/F / Draw For President's Prize - 8pm |
19 | Open Singles | |
20 | President's Prize (GOY) | President's Prize (GOY) |
21 | President's Prize (GOY) | President's Prize (GOY) |
22 | Open Singles / Junior and Family Member Competition | Junior and Family Member Competition |
23 | ||
24 | ||
25 | LADIES Munster Cup - Golf Ireland Event | |
26 | Open Singles | |
27 | Creative Gardens Cup (GOY) Sp: Brian Murphy | |
28 | Creative Gardens Cup (GOY) Sp: Brian Murphy | August Medal/ 9 Hole Qualifying Competition |
29 | Creative Gardens Cup (GOY) Sp: Brian Murphy | August Medal/ 9 Hole Qualifying Competition |
30 | ||
31 |
September
Mens Events | Ladies Events | |
1 | August Medal/ 9 Hole Qualifying Competition | |
2 | Open Singles | |
3 | Pro's Prize to the Men's Club (GOY) Sp: Donal Mc Sweeney | |
4 | Pro's Prize to the Men's Club (GOY) Sp: Donal Mc Sweeney | 18 Hole Singles S/F |
5 | Pro's Prize to the Men's Club (GOY) Sp: Donal Mc Sweeney | 18 Hole Singles S/F |
6 | ||
7 | ||
8 | 18 Hole Singles S/F | |
9 | Open Singles | |
10 | September Medal | |
11 | September Medal | September Medal/9 Hole Qualifying Competition |
12 | September Medal | September Medal/9 Hole Qualifying Competition |
13 | Mixed Scotch Foursomes | |
14 | Mixed Scotch Foursomes | |
15 | Mixed Scotch Foursomes | September Medal/9 Hole Qualifying Competition |
16 | Open Singles | |
17 | Club Singles (Categories) | |
18 | Club Singles (Categories) | High-Low Fourball |
19 | Club Singles (Categories) | High-Low Fourball |
20 | High-Low Fourball | |
21 | High-Low Fourball | |
22 | High-Low Fourball | |
23 | Open Singles | High-Low Fourball |
24 | Club House Trophy (GOY) Sp: Vines Restaurant | High-Low Fourball |
25 | Club House Trophy (GOY) Sp: Vines Restaurant | Captain Charlie O' Neill's Prize to the Ladies |
26 | Club House Trophy (GOY) Sp: Vines Restaurant | Captain Charlie O' Neill's Prize to the Ladies |
27 | ||
28 | ||
29 | Captain Charlie O' Neill's Prize to the Ladies | |
30 | Open Singles |
October
Mens Events | Ladies Events | |
1 | Sponsors Day / October Medal Sp: Tom Coleman Toco Welding | |
2 | October Medal Sp: Tom Coleman Toco Welding | October Medal/ 9 Hole Qualifying Competition |
3 | October Medal Sp: Tom Coleman Toco Welding | October Medal/ 9 Hole Qualifying Competition |
4 | ||
5 | ||
6 | October Medal/ 9 Hole Qualifying Competition | |
7 | Open Singles | |
8 | Lady Captain Olivia Hayes Prize to Men | |
9 | Lady Captain Olivia Hayes Prize to Men | 18 holes Singles Stableford |
10 | Lady Captain Olivia Hayes Prize to Men | 18 holes Singles Stableford |
11 | ||
12 | ||
13 | 18 holes Singles Stableford | |
14 | Open Singles | |
15 | Autumn Hamper Sp: Tom Garry Uro Cleaners | |
16 | Autumn Hamper Sp: Tom Garry Uro Cleaners | 18 holes Singles Stableford |
17 | Autumn Hamper Sp: Tom Garry Uro Cleaners | 18 holes Singles Stableford |
18 | ||
19 | ||
20 | 18 holes Singles Stableford | |
21 | ||
22 | Club Fourball Better Ball | |
23 | Club Fourball Better Ball | 18 holes Singles Stableford |
24 | Club Fourball Better Ball | CLUB MASTERS / 18 holes Singles Stableford |
25 | ||
26 | ||
27 | 18 holes Singles Stableford | |
28 | ||
29 | Club Singles (Categories) | |
30 | Club Singles (Categories) | 16 Hole Re-Entry |
31 | Club Singles (Categories) | 16 Hole Re-Entry |
November
Mens Events | Ladies Events | |
1 | 16 Hole Re-Entry | |
2 | 16 Hole Re-Entry | |
3 | 16 Hole Re-Entry | |
4 | 16 Hole Re-Entry | |
5 | 16 Hole Re-Entry | |
6 | Turkey Trot Re-Entry | |
7 | 12 Hole Fourball Draw (8.30 & 11.30am) | Turkey Trot Re-Entry / 12 Hole Fourball Draw (8.30 & 11.30am) |
8 | Turkey Trot Re-Entry | |
9 | Turkey Trot Re-Entry | |
10 | Turkey Trot Re-Entry | |
11 | Turkey Trot Re-Entry | |
12 | Turkey Trot Re-Entry | |
13 | Turkey Trot Re-Entry | |
14 | 12 Hole Fourball Draw (8.30 & 11.30am) | Turkey Trot Re-Entry / 12 Hole Fourball Draw (8.30 & 11.30am) |
15 | Turkey Trot Re-Entry | |
16 | Turkey Trot Re-Entry | |
17 | Turkey Trot Re-Entry | |
18 | Turkey Trot Re-Entry | |
19 | Turkey Trot Re-Entry | |
20 | Turkey Trot Re-Entry | |
21 | 12 Hole Fourball Draw (8.30 & 11.30am) | Turkey Trot Re-Entry / 12 Hole Fourball Draw (8.30 & 11.30am) |
22 | Turkey Trot Re-Entry | |
23 | Turkey Trot Re-Entry | |
24 | Turkey Trot Re-Entry | |
25 | Turkey Trot Re-Entry | |
26 | Turkey Trot Re-Entry | |
27 | CAPTAINS' DINNER | Turkey Trot Re-Entry / CAPTAINS' DINNER |
28 | 12 Hole Fourball Draw (8.30 & 11.30am) | Turkey Trot Re-Entry / 12 Hole Fourball Draw (8.30 & 11.30am) |
29 | Turkey Trot Re-Entry | |
30 | Turkey Trot Re-Entry |
December
Mens Events | Ladies Events | |
1 | Turkey Trot Re-Entry | |
2 | Turkey Trot Re-Entry | |
3 | Turkey Trot Re-Entry | |
4 | Turkey Trot Re-Entry | |
5 | 12 Hole Fourball Draw (8.30 & 11.30am) | Turkey Trot Re-Entry / 12 Hole Fourball Draw (8.30 & 11.30am) |
6 | Turkey Trot Re-Entry | |
7 | Turkey Trot Re-Entry | |
8 | Turkey Trot Re-Entry | |
9 | Turkey Trot Re-Entry | |
10 | Turkey Trot Re-Entry | |
11 | 12 HOLE LADIES CHRISTMAS SCRAMBLE | |
12 | 12 Hole Fourball Draw (8.30 & 11.30am) | Turkey Trot Re-Entry / 12 Hole Fourball Draw (8.30 & 11.30am) |
13 | Turkey Trot Re-Entry | |
14 | Turkey Trot Re-Entry | |
15 | Turkey Trot Re-Entry | |
16 | Turkey Trot Re-Entry | |
17 | Christmas 12 / 14 Hole Shotgun Champagne Scramble | Turkey Trot Re-Entry |
18 | Christmas 12 / 14 Hole Shotgun Champagne Scramble | Christmas 12 / 14 Hole Shotgun Champagne Scramble |
19 | Christmas 12 / 14 Hole Shotgun Champagne Scramble | Christmas 12 / 14 Hole Shotgun Champagne Scramble |
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | CHRISTMAS DAY- CLOSED | CHRISTMAS DAY- CLOSED |
26 | Team of two Champagne Scramble | |
27 | Team of two Champagne Scramble | |
28 | Club Singles Re-Entry | |
29 | Club Singles Re-Entry | |
30 | Club Singles Re-Entry | |
31 | Club Singles Re-Entry | |
1st Jan | New Year's Day Club Fourball (Draw 11.30am) | New Year's Day Club Fourball (Draw 11.30am) |
Latest News
We are grateful for the support of our tee box sponsors




















_2.jpg)
_1.jpg)
