





Winter League Scores Up To 24th February Teams A to L
Posted in Category(ies): Golf News
Winter League Scores Up To 24th February:
* Denotes a score which is not used as higher scores are achieved by other team members
| Team A | ||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Eoghan O Neill | 28 | * | 21 | |
| Shane O Neill | 23 | 21 | 23 | |
| Pat Fogarty | 25 | 21 | * | |
| Pat Hastings | 22 | 21 | * | |
| Tom Ward | * | * | 21 | |
| Dermot Barry | * | 26 | 23 | |
| Aloma O Halloran | * | * | * | |
| TOTAL | 98 | 89 | 88 | 275 |
| Team B | ||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Diane Hannagen | 24 | 21 | 17 | |
| Frank Sarsfield | 21 | 24 | DQ | |
| Charlie O Neill | 26 | 21 | 23 | |
| Diarmuid Byrnes | 17 | 17 | * | |
| Ronan Godfrey | * | * | * | |
| Conor Hartigan | * | * | 26 | |
| Ian Barry | * | * | * | |
| TOTAL | 88 | 83 | 66 | 237 |
| Team C | ||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Finola O Donnell | * | * | 24 | |
| Patrick Hogan | * | 24 | 24 | |
| Niall McKeown | 19 | * | 24 | |
| Gerry Dillon | 20 | * | * | |
| Anthony Ryan | 21 | 24 | 21 | |
| Connie Ryan | 23 | 22 | * | |
| Eddie Moloney | * | 24 | * | |
| TOTAL | 83 | 94 | 93 | 270 |
| Team D | ||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Declan Ryan | 24 | 21 | 25 | |
| Tom Browne | 22 | 20 | 24 | |
| Siobhan Cronin | * | 25 | 19 | |
| Patrick Moloney | 23 | * | 27 | |
| Rory O Donnell | 22 | 25 | * | |
| Gary McDermott | * | * | * | |
| Sean Murphy | * | * | * | |
| TOTAL | 91 | 91 | 95 | 277 |
Team E 4th |
||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Eleanor Dillon | 24 | * | 24 | |
| Matt Evans | 30 | 26 | 25 | |
| Michael P Meade | 23 | * | * | |
| Derek Dore | * | 22 | 27 | |
| Tim Mulcaire | DQ | * | * | |
| Ger Marshall | * | 24 | * | |
| Liam Lawlor | 24 | 26 | 23 | |
| TOTAL | 101 | 98 | 99 | 298 |
Team F 3rd |
||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Darragh Hogan | 27 | 26 | 18 | |
| Graeme Loughman | 24 | 22 | 28 | |
| Sean Tobin | 32 | 25 | 25 | |
| Michael Ryan | 31 | 23 | * | |
| Tony Carroll | * | * | 18 | |
| Dawn Quinn | * | * | * | |
| Ken Hogan | * | * | * | |
| TOTAL | 114 | 96 | 89 | 299 |
Team G 5th |
||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Kevin Tobin | 24 | 29 | 24 | |
| John Noel Ryan | 25 | * | * | |
| Michael Ward | * | 25 | 23 | |
| Tom Ryan B | * | 27 | 25 | |
| Kevin Hayes | * | * | * | |
| John McElligott | 18 | 23 | * | |
| Fiona Godfrey | 23 | * | 26 | |
| TOTAL | 90 | 104 | 98 | 292 |
Team H 6th |
||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Bessie Lawlor | * | * | 20 | |
| Tony Mulcahy | 26 | 25 | 25 | |
| Killian Liston | 28 | 22 | 23 | |
| Pat Wade | * | 21 | * | |
| Pat Tubridy | 24 | * | * | |
| James Quin | * | 21 | 28 | |
| Ger Sheehan | 25 | * | * | |
| TOTAL | 103 | 89 | 96 | 288 |
Team I 1st |
||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Damien Browne | 25 | 25 | 24 | |
| Martin M Walsh | * | 23 | 23 | |
| Brendan Killeen | * | 24 | * | |
| Mike C O Brien | 25 | * | 25 | |
| Michael Galvin | 25 | * | * | |
| Eddie Sheehan | * | * | * | |
| Louise Yun Chen | 31 | 24 | 25 | |
| TOTAL | 106 | 96 | 97 | 299 |
Team J 7th |
||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Glenn Bain | 25 | * | * | |
| Colm Kiely | 26 | 23 | 19 | |
| Cathal Godfrey | * | * | 21 | |
| Jackie Nelligan | 26 | 28 | 25 | |
| Tom O Rourke | * | 21 | * | |
| Martin Bourke | 25 | 22 | 24 | |
| Majella Comerford | * | * | * | |
| TOTAL | 102 | 94 | 89 | 285 |
| Team K | ||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Colin Tuite | 18 | 20 | 23 | |
| Tim Smyth | 18 | 21 | 20 | |
| Mike Meade | 22 | * | * | |
| Brendan Lynch | * | 26 | 21 | |
| Philip King | * | 21 | * | |
| Frank King | 21 | * | 22 | |
| Rosemarie Casserly | * | * | * | |
| TOTAL | 79 | 88 | 86 | 253 |
| Team L | ||||
| Name | Round 1 | Round 2 | Round 3 |
Total Points |
| Robert Tubridy | 23 | 26 | * | |
| Michael Butler | 21 | 25 | 27 | |
| Tom Clohessy | * | 25 | 23 | |
| Michael John Cosgrave | * | * | * | |
| Matt Rea | 19 | * | * | |
| Flan O Neill | 24 | * | 22 | |
| Joan O Brien | * | 26 | 20 | |
| TOTAL | 87 | 102 | 92 | 281 |
Posted on Friday, 25 January 2019 | By Margaret Curtin
<< Back <<


